
size [cm] | bust | waits | length | length |
---|---|---|---|---|
s | 66-76 | 59-69 | 34 | 56 |
m | 70-80 | 63-73 | 35 | 58 |
l | 74-84 | 67-77 | 36 | 60 |
xl | 78-88 | 71-81 | 37 | 62 |
The size chart is for reference only.
size [cm] | bust | waits | length | length |
---|---|---|---|---|
s | 66-76 | 59-69 | 34 | 56 |
m | 70-80 | 63-73 | 35 | 58 |
l | 74-84 | 67-77 | 36 | 60 |
xl | 78-88 | 71-81 | 37 | 62 |
The size chart is for reference only.